2010 | 2011 | 2012 | |
Running (km) | 1133 | 1053 | 1132 |
- Half-marathons | 3 (2:12, 1:57, 1:50) | 1 (1:53) | 1 (1:42) |
- Marathons | 1 (4:42) | 1 (4:13) | 1 (4:00) |
- Orienteering (events) | 0 | 7 | 30 |
0-km weeks (no running at all) | 12 | 8 | 11 |
Cycling (km) | ~100? | 2924 | 1853 |
The running kilometres include orienteering. Some goals for 2013:
- 1:3x half-marathon.
- 3:4x full marathon.
- >3000km cycling. A 200km brevet ride would be nice.
See also: 2011 statistics